header image

Bronislav Kubin

division:middle
stance:orthodox
age:45
height:171cm
reach:--
record: W:20  L:26  D:2  KO:12
Win Ratio: 41.67%
KO: 25.0%
OCR: W:522 L:534 D:34
OCR Win-Ratio: 47.89%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2020-10-10

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2016-07-16 21.00 L: TKO 2/8 middle 1.02 Anthony Ogogo United Kingdom
19 20 2 12, age:37
last 5: 2 3 0 2
10 0 0 6, orthodox, age:27
last 5: 5 0 0 4

record

48 matched

date w l d rslt opponent w l d
2020-10-10 20 25 2 L: TKO Edison Zani 5 0 0
2017-11-25 20 24 2 L: UD David Bauza 4 6 3
2017-10-07 20 23 2 L: TKO Chris Kongo 5 0 0
2017-07-28 19 23 2 W: UD Jan Sendrei 1 7 0
2016-11-26 19 22 2 L: TKO Craig Richards 6 0 0
2016-11-19 19 21 2 L: UD Vit Kral 1 0 0
2016-07-16 19 20 2 L: TKO Anthony Ogogo 10 0 0
2016-06-18 18 20 2 W: TKO Milan Makula 0 2 0
2016-06-02 18 19 2 L: TKO Marek Prochazka 2 0 0
2016-05-07 18 18 2 L: TKO Paul Smith 35 6 0
2016-03-27 17 18 2 W: TKO Andrei Danco 0 2 0
2015-12-05 17 17 2 L: TKO Wanik Awdijan 13 1 0
2015-10-17 17 16 2 L: UD Norbert Harcsa 0 0 0
2015-06-26 17 16 1 D: PTS Tomas Kugler 15 34 1
2015-01-17 17 15 1 L: TKO Anatoli Hunanyan 4 0 0
Czech Middle Title
2014-11-15 17 14 1 L: UD Balazs Kelemen 21 0 0
vacant UBO International Super Middle Title
Hungary Super Middle Title
2014-10-18 16 14 1 W: RTD Josef Holub 4 69 1
2014-04-12 16 13 1 L: TKO Hamid Rahimi 22 1 0
2014-03-22 16 12 1 L: TKO Lee Markham 10 1 0
2013-09-21 16 11 1 L: TKO Frank Buglioni 9 0 0
2013-06-22 16 10 1 L: UD Marco Schulze 32 7 1
GBU World Super Middle Title
2012-12-21 15 10 1 W: SD Attila Kiss 10 63 3
2012-10-13 14 10 1 W: UD Marco Schulze 32 6 1
vacant GBU World Super Middle Title
2012-09-23 13 10 1 W: TKO Nikita Dmitriev 1 1 0
2012-08-11 12 10 1 W: TKO Kamil Mitras 0 2 0
2012-06-02 12 9 1 L: TKO Ferdinand Pilz 4 0 0
vacant German International Super Middle Title
2012-04-21 12 8 1 L: TKO Reda Zam Zam 24 1 0
2012-01-28 12 7 1 L: UD Frank Haroche 28 8 5
2011-12-17 11 7 1 W: TKO Szymon Boniecki 0 1 0
2011-10-26 10 7 1 W: TKO Petr Rykala 4 34 0
2011-07-24 10 6 1 L: PTS Lenny Bottai 14 1 0
2011-04-02 10 5 1 L: UD Lukasz Maciec 12 1 1
2010-12-10 10 4 1 L: UD Sasha Yengoyan 10 0 1
2010-10-23 10 3 1 L: UD Sergio Vartanov 7 0 0
2010-09-04 10 3 0 D: PTS Tommy Altmann 11 1 0
2010-07-31 10 2 0 L: UD Mariusz Cendrowski 19 2 2
2010-03-12 9 2 0 W: UD Tommy Altmann 11 0 0
2010-01-23 9 1 0 L: KO Felix Diaz 3 0 0
2009-12-18 9 0 0 L: UD Krzysztof Bienias 38 3 0
2009-06-05 8 0 0 W: TKO Zsolt Botos 6 34 0
2009-04-12 7 0 0 W: TKO Vladimir Fecko 2 35 1
2008-09-27 6 0 0 W: RTD Vladimir Varhegyi 20 68 3
2008-07-29 5 0 0 W: SD Mark McCullough 3 2 0
2008-06-23 4 0 0 W: TKO Rastislav Kovac 25 13 1
2008-05-08 3 0 0 W: UD Vladimir Varhegyi 20 67 3
2008-03-06 2 0 0 W: TKO Patrik Prokopecz 8 41 5
2007-12-15 1 0 0 W: DQ Pietro Luigi Zara 8 1 0
2007-11-29 0 0 0 W: UD Lubomir Wejs 3 13 2